產(chǎn)品類(lèi)別
卡套轉堵頭/短管/配件
1、卡套式管堵頭-TC
卡套式管堵頭 | D | 尺寸(mm) | |||
(英制) | 外徑in. | L | b | H | B |
MS-TC-F1 | 1/16 | 15.0 | 8.6 | 7.9 | 7.9 |
MS-TC-F2 | 1/8 | 20.1 | 12.7 | 11.1 | 11.1 |
MS-TC-F3 | 3/16 | 21.3 | 13.7 | 12.7 | 11.1 |
MS-TC-F4 | 1/4 | 23.4 | 15.2 | 14.3 | 12.7 |
MS-TC-F5 | 5/16 | 24.4 | 16.3 | 15.9 | 14.3 |
MS-TC-F6 | 3/8 | 25.7 | 16.8 | 17.5 | 15.9 |
MS-TC-F8 | 1/2 | 29.2 | 22.9 | 22.2 | 20.6 |
MS-TC-F10 | 5/8 | 30.0 | 24.4 | 25.4 | 23.8 |
MS-TC-F12 | 3/4 | 31.5 | 24.4 | 28.6 | 27.0 |
MS-TC-F14 | 7/8 | 34.0 | 25.9 | 31.8 | 30.2 |
MS-TC-F16 | 1 | 38.4 | 31.2 | 38.1 | 34.9 |
卡套式管堵頭 | D | 尺寸(mm) | |||
(公制) | 外徑mm | L | b | H | B |
MS-TC-M2 | 2 | 20.1 | 12.9 | 12.0 | 12.0 |
MS-TC-M3 | 3 | 20.1 | 12.9 | 12.0 | 12.0 |
MS-TC-M4 | 4 | 21.3 | 13.7 | 12.0 | 12.0 |
MS-TC-M6 | 6 | 23.1 | 15.3 | 14.0 | 14.0 |
MS-TC-M8 | 8 | 24.5 | 16.2 | 16.0 | 15.0 |
MS-TC-M10 | 10 | 26.6 | 17.2 | 19.0 | 18.0 |
MS-TC-M12 | 12 | 29.1 | 22.8 | 22.0 | 22.0 |
MS-TC-M14 | 14 | 29.9 | 24.4 | 25.0 | 24.0 |
MS-TC-M15 | 15 | 29.9 | 24.4 | 25.0 | 24.0 |
MS-TC-M16 | 16 | 29.9 | 24.4 | 25.0 | 24.0 |
MS-TC-M18 | 18 | 31.4 | 24.4 | 30.0 | 27.0 |
MS-TC-M20 | 20 | 34.0 | 26.0 | 32.0 | 30.0 |
MS-TC-M22 | 22 | 34.0 | 26.0 | 32.0 | 30.0 |
MS-TC-M25 | 25 | 38.5 | 31.3 | 38.0 | 35.0 |
MS-TC-M28 | 28 | 48.5 | 36.6 | 46.0 | 41.0 |
MS-TC-M30 | 30 | 53.4 | 39.6 | 50.0 | 46.0 |
MS-TC-M32 | 32 | 55.8 | 42.0 | 50.0 | 46.0 |
MS-TC-M38 | 38 | 65.4 | 49.4 | 60.0 | 55.0 |
2、卡套端堵頭-TP
卡套端堵頭 | D | H |
(英制) | 尺寸in. | 尺寸mm |
MS-TP-F1 | 1/16 | 7.9 |
MS-TP-F2 | 1/8 | 11.1 |
MS-TP-F3 | 3/16 | 12.7 |
MS-TP-F4 | 1/4 | 14.3 |
MS-TP-F5 | 5/16 | 15.9 |
MS-TP-F6 | 3/8 | 17.5 |
MS-TP-F8 | 1/2 | 22.2 |
MS-TP-F10 | 5/8 | 25.4 |
MS-TP-F12 | 3/4 | 28.6 |
MS-TP-F14 | 7/8 | 31.8 |
MS-TP-F16 | 1 | 38.1 |
卡套端堵頭 | D | H |
(公制) | 尺寸mm | 尺寸mm |
MS-TP-M2 | 2 | 12.0 |
MS-TP-M3 | 3 | 12.0 |
MS-TP-M4 | 4 | 12.0 |
MS-TP-M6 | 6 | 14.0 |
MS-TP-M8 | 8 | 16.0 |
MS-TP-M10 | 10 | 19.0 |
MS-TP-M12 | 12 | 22.0 |
MS-TP-M14 | 14 | 25.0 |
MS-TP-M15 | 15 | 25.0 |
MS-TP-M16 | 16 | 25.0 |
MS-TP-M18 | 18 | 30.0 |
MS-TP-M20 | 20 | 32.0 |
MS-TP-M22 | 22 | 32.0 |
3、直管轉卡套-R
直管轉卡套 | D | L1 | 尺寸(mm) | ||||
(英制) | 外徑in. | 外徑in. | L | b | H | B | d |
MS-R-F2-FT1 | 1/8 | 1/16 | 29.0 | 12.7 | 11.1 | 11.1 | 0.8 |
MS-R-F2-FT2 | 1/8 | 33.5 | 12.7 | 11.1 | 11.1 | 2.0 | |
MS-R-F2-FT3 | 3/16 | 34.3 | 12.7 | 11.1 | 11.1 | 2.3 | |
MS-R-F2-FT4 | 1/4 | 36.1 | 12.7 | 11.1 | 11.1 | 2.3 | |
MS-R-F2-FT6 | 3/8 | 37.6 | 12.7 | 11.1 | 11.1 | 2.3 | |
MS-R-F2-FT8 | 1/2 | 44.2 | 12.7 | 11.1 | 14.3 | 2.3 | |
MS-R-F4-FT2 | 1/4 | 1/8 | 36.8 | 15.2 | 14.3 | 12.7 | 2.0 |
MS-R-F4-FT3 | 3/16 | 37.6 | 15.2 | 14.3 | 12.7 | 3.0 | |
MS-R-F4-FT4 | 1/4 | 39.1 | 15.2 | 14.3 | 12.7 | 4.3 | |
MS-R-F4-FT5 | 5/16 | 39.9 | 15.2 | 14.3 | 12.7 | 4.8 | |
MS-R-F4-FT6 | 3/8 | 40.6 | 15.2 | 14.3 | 12.7 | 4.8 | |
MS-R-F4-FT8 | 1/2 | 46.2 | 15.2 | 14.3 | 14.3 | 4.8 | |
MS-R-F4-FT10 | 5/8 | 48.0 | 15.2 | 14.3 | 17.5 | 4.8 | |
MS-R-F4-FT12 | 3/4 | 47.8 | 15.2 | 14.3 | 20.6 | 4.8 | |
MS-R-F5-FT6 | 5/16 | 3/8 | 41.9 | 16.3 | 15.9 | 14.3 | 6.4 |
MS-R-F5-FT8 | 1/2 | 47.5 | 16.3 | 15.9 | 14.3 | 6.4 | |
MS-R-F6-FT4 | 3/8 | 1/4 | 41.4 | 16.8 | 17.5 | 15.9 | 4.3 |
MS-R-F6-FT6 | 3/8 | 43.2 | 16.8 | 17.5 | 15.9 | 6.9 | |
MS-R-F6-FT8 | 1/2 | 48.5 | 16.8 | 17.5 | 15.9 | 7.1 | |
MS-R-F6-FT10 | 5/8 | 50.3 | 16.8 | 17.5 | 17.5 | 7.1 | |
MS-R-F6-FT12 | 3/4 | 50.3 | 16.8 | 17.5 | 20.6 | 7.1 | |
MS-R-F8-FT4 | 1/2 | 1/4 | 45.0 | 22.9 | 22.2 | 20.6 | 4.3 |
MS-R-F8-FT6 | 3/8 | 46.7 | 22.9 | 22.2 | 20.6 | 6.9 | |
MS-R-F8-FT8 | 1/2 | 52.3 | 22.9 | 22.2 | 20.6 | 9.4 | |
MS-R-F8-FT10 | 5/8 | 53.8 | 22.9 | 22.2 | 20.6 | 10.4 | |
MS-R-F8-FT12 | 3/4 | 53.8 | 22.9 | 22.2 | 20.6 | 10.4 | |
MS-R-F8-FT16 | 1 | 60.2 | 22.9 | 22.2 | 27.0 | 10.4 | |
MS-R-F10-FT12 | 5/8 | 3/4 | 54.6 | 24.4 | 25.4 | 23.8 | 12.7 |
MS-R-F10-FT14 | 7/8 | 56.1 | 24.4 | 25.4 | 23.8 | 12.7 | |
MS-R-F10-FT16 | 1 | 61.0 | 24.4 | 25.4 | 27.0 | 12.7 | |
MS-R-F12-FT12 | 3/4 | 3/4 | 54.6 | 24.4 | 28.6 | 27.0 | 14.7 |
MS-R-F12-FT16 | 1 | 62.5 | 24.4 | 28.6 | 27.0 | 15.7 |
4、直管轉卡套彎頭-LR
直管轉卡套 | D | D1 | 尺寸(mm) | |||||
(公制) | 外徑mm | 管外徑mm | L | b | H | B | d | L1 |
MS-LR-F1-FT2 | 6 | 6 | 27.0 | 15.3 | 14.0 | 12.7 | 4.1 | 25.0 |
MS-LR-F1-FT3 | 12 | 12 | 38.1 | 22.8 | 22.0 | 23.8 | 8.8 | 39.2 |
5、直管轉外螺紋-AM
直管轉外螺紋 | D | P | 尺寸(mm) | |||
(英制) | 外徑in. | NPT螺紋 | L | i | d | B |
MS-AM-FT2-N2 | 1/8 | 1/8 | 25.4 | 9.7 | 0.8 | 11.1 |
MS-AM-FT2-N4 | 1/4 | 29.5 | 9.7 | 2.0 | 11.1 | |
MS-AM-FT3-N2 | 3/16 | 1/8 | 30.2 | 9.7 | 3.0 | 11.1 |
MS-AM-FT3-N4 | 1/4 | 35.6 | 14.2 | 3.0 | 14.3 | |
MS-AM-FT4-N2 | 1/4 | 1/8 | 31.8 | 9.7 | 4.3 | 11.1 |
MS-AM-FT4-N4 | 1/4 | 37.1 | 14.2 | 4.3 | 14.3 | |
MS-AM-FT4-N6 | 3/8 | 37.8 | 14.2 | 4.3 | 17.5 | |
MS-AM-FT4-N8 | 1/2 | 43.4 | 19.1 | 4.3 | 22.2 | |
MS-AM-FT5-N2 | 5/16 | 1/8 | 32.8 | 9.7 | 4.8 | 11.1 |
MS-AM-FT5-N4 | 1/4 | 38.1 | 14.2 | 5.6 | 14.3 | |
MS-AM-FT5-N6 | 3/8 | 38.9 | 14.2 | 5.6 | 17.5 | |
MS-AM-FT6-N2 | 3/8 | 1/8 | 33.5 | 9.7 | 4.8 | 11.1 |
MS-AM-FT6-N4 | 1/4 | 38.9 | 14.2 | 6.9 | 14.3 | |
MS-AM-FT6-N6 | 3/8 | 39.6 | 14.2 | 6.9 | 17.5 | |
MS-AM-FT6-N8 | 1/2 | 45.2 | 19.1 | 6.9 | 22.2 | |
MS-AM-FT8-N4 | 1/2 | 1/4 | 44.5 | 14.2 | 7.1 | 14.3 |
MS-AM-FT8-N6 | 3/8 | 45.2 | 14.2 | 9.4 | 17.5 | |
MS-AM-FT8-N8 | 1/2 | 50.8 | 19.1 | 9.4 | 22.2 | |
MS-AM-FT10-N8 | 5/8 | 1/2 | 52.3 | 19.1 | 11.9 | 22.2 |
MS-AM-FT12-N8 | 3/4 | 1/2 | 52.3 | 19.1 | 11.9 | 22.2 |
MS-AM-FT12-N12 | 3/4 | 52.3 | 19.1 | 14.7 | 27.0 | |
MS-AM-FT12-N16 | 1 | 61.2 | 23.9 | 14.7 | 34.9 | |
MS-AM-FT16-N12 | 1 | 3/4 | 58.7 | 19.1 | 15.7 | 27.0 |
MS-AM-FT16-N16 | 1 | 66.0 | 23.9 | 20.3 | 34.9 |
6、直管轉內螺紋-AF
直管轉內螺紋 | D | P | 尺寸(mm) | |||
(英制) | 外徑in. | NPT螺紋 | L | i | d | B |
MS-AF-FT1-N2 | 1/16 | 1/8 | 27.2 | 10.4 | 0.8 | 14.3 |
MS-AF-FT2-N2 | 1/8 | 1/8 | 31.5 | 10.4 | 2.0 | 14.3 |
MS-AF-FT2-N4 | 1/4 | 35.3 | 15.0 | 2.0 | 19.1 | |
MS-AF-FT3-N2 | 3/16 | 1/8 | 31.8 | 10.4 | 2.9 | 14.3 |
MS-AF-FT3-N4 | 1/4 | 35.8 | 15.0 | 3.0 | 19.1 | |
MS-AF-FT4-N2 | 1/4 | 1/8 | 33.0 | 10.4 | 4.3 | 14.3 |
MS-AF-FT4-N4 | 1/4 | 37.1 | 15.0 | 4.3 | 19.1 | |
MS-AF-FT4-N6 | 3/8 | 39.4 | 15.0 | 4.3 | 22.2 | |
MS-AF-FT4-N8 | 1/2 | 45.5 | 19.8 | 4.3 | 27.0 | |
MS-AF-FT5-N2 | 5/16 | 1/8 | 34.0 | 10.4 | 5.6 | 14.3 |
MS-AF-FT5-N4 | 1/4 | 37.6 | 15.0 | 5.6 | 19.1 | |
MS-AF-FT5-N6 | 3/8 | 40.4 | 15.0 | 5.6 | 22.2 | |
MS-AF-FT6-N2 | 3/8 | 1/8 | 34.3 | 10.4 | 6.9 | 14.3 |
MS-AF-FT6-N4 | 1/4 | 38.1 | 15.0 | 6.9 | 19.1 | |
MS-AF-FT6-N6 | 3/8 | 40.4 | 15.0 | 6.9 | 22.2 | |
MS-AF-FT6-N8 | 1/2 | 46.7 | 19.8 | 6.9 | 27.0 | |
MS-AF-FT8-N4 | 1/2 | 1/4 | 43.4 | 15.0 | 9.4 | 19.1 |
MS-AF-FT8-N6 | 3/8 | 45.5 | 15.0 | 9.4 | 22.2 | |
MS-AF-FT8-N8 | 1/2 | 51.8 | 19.8 | 9.4 | 27.0 | |
MS-AF-FT10-N6 | 5/8 | 3/8 | 47.2 | 15.0 | 11.9 | 22.2 |
MS-AF-FT10-N8 | 1/2 | 53.1 | 19.8 | 11.9 | 27.0 | |
MS-AF-FT12-N8 | 3/4 | 1/2 | 52.8 | 19.8 | 14.7 | 27.0 |
MS-AF-FT12-N12 | 3/4 | 54.9 | 20.6 | 14.7 | 33.3 | |
MS-AF-FT12-N16 | 1 | 58.4 | 25.4 | 14.7 | 41.3 | |
MS-AF-FT14-N12 | 7/8 | 3/4 | 56.4 | 20.6 | 17.5 | 33.3 |
MS-AF-FT16-N12 | 1 | 3/4 | 60.7 | 20.6 | 20.3 | 33.3 |
MS-AF-FT16-N16 | 1 | 64.3 | 25.4 | 20.3 | 41.3 |
7、端口接頭-PC
端口接頭 | D | 尺寸(mm) | |||
(英制) | 外徑in. | L | A | d | E |
MS-PC-FT1 | 1/16 | 13.7 | 10.7 | 0.8 | 3.3 |
MS-PC-FT2 | 1/8 | 22.4 | 15.7 | 2.0 | 6.1 |
MS-PC-FT4 | 1/4 | 24.6 | 18.8 | 4.3 | 9.4 |
MS-PC-FT5 | 5/16 | 25.9 | 20.1 | 5.6 | 10.9 |
MS-PC-FT6 | 3/8 | 26.2 | 20.3 | 6.9 | 12.7 |
MS-PC-FT8 | 1/2 | 35.8 | 25.9 | 9.4 | 15.7 |
MS-PC-FT10 | 5/8 | 41.7 | 28.1 | 11.9 | 20.5 |
MS-PC-FT12 | 3/4 | 41.9 | 27.7 | 14.7 | 22.1 |
MS-PC-FT16 | 1 | 48.0 | 34.5 | 20.3 | 28.4 |
MS-PC-FT20 | 1 1/4 | 69.1 | 50.6 | 25.9 | 37.4 |
MS-PC-FT24 | 1 1/2 | 88.4 | 63.6 | 31.5 | 47.0 |
端口接頭 | D | 尺寸(mm) | |||
(英制) | 外徑in. | L | A | d | E |
MS-PC-FT1 | 1/16 | 13.7 | 10.7 | 0.8 | 3.3 |
MS-PC-FT2 | 1/8 | 22.4 | 15.7 | 2.0 | 6.1 |
MS-PC-FT4 | 1/4 | 24.6 | 18.8 | 4.3 | 9.4 |
MS-PC-FT5 | 5/16 | 25.9 | 20.1 | 5.6 | 10.9 |
MS-PC-FT6 | 3/8 | 26.2 | 20.3 | 6.9 | 12.7 |
MS-PC-FT8 | 1/2 | 35.8 | 25.9 | 9.4 | 15.7 |
MS-PC-FT10 | 5/8 | 41.7 | 28.1 | 11.9 | 20.5 |
MS-PC-FT12 | 3/4 | 41.9 | 27.7 | 14.7 | 22.1 |
MS-PC-FT16 | 1 | 48.0 | 34.5 | 20.3 | 28.4 |
MS-PC-FT20 | 1 1/4 | 69.1 | 50.6 | 25.9 | 37.4 |
MS-PC-FT24 | 1 1/2 | 88.4 | 63.6 | 31.5 | 47.0 |